BANDS
ALLOWANCES &
TAX RATES
BANDS
ALLOWANCES &
TAX RATES
OUR
PROCESS
GET IN TOUCH
WITH US
GET TO KNOW
US
v
Services
01332 202660
61 Friar Gate Derby DE1 1DJ
Registered office: 61 Friar Gate, Derby, Derbyshire, DE1 1DJ T: 01332 202660
Adrian Mooy & Co is the trading name of Adrian Mooy & Co Ltd. Registered in England No. 05770414
Rates & Allowances Pages ► Income Tax Rates & Allowances ■ Capital Gains Tax ■ Pensions ■
■ Inheritance Tax ■ National Insurance ■ Statutory Pay ■ Child Benefit ■ Vehicles ■ VAT ■ ISAs ■
| Income after allowances 2026/27 | |||
|---|---|---|---|
| Band of taxable income | Rate | Dividend rate | |
| Starting rate for savings |
up to £5,000 | 0% | |
| Basic rate | up to £37,700 | 20% | 10.75% |
| Higher rate | £37,701 - £125,140 | 40% | 35.75% |
| Additional rate | Over £125,140 | 45% | 39.35% |
Personal Allowance - The standard Personal Allowance for 2026/27 is £12,570. This is the amount of income you don’t have to pay tax on and is usually increased each year.
| Main Allowances | |
|---|---|
| 2026/27 | |
| Personal Allowance* - up to 10% of the PA can be transferred to a spouse or civil partner who is a basic rate taxpayer | £12,570 |
| Blind Person's Allowance | £ 3,250 |
| Dividend Tax Allowance - taxes the first £500 at nil | £ 500 |
| Personal Savings Allowance - Basic rate taxpayer | £ 1,000 |
| Personal Savings Allowance - Higher rate taxpayer | £ 500 |
Income Tax - Click for Detailed Table
| Tax bands and rates | 2026/27 | 2025/26 |
|---|---|---|
| Basic-rate band (taxable income) | £37,700 | £37,700 |
| Basic-rate tax | 20% | 20% |
| Dividend ordinary (basic) tax rate | 10.75% | 8.75% |
| Savings starting rate band limit | £5,000 | £5,000 |
| Savings starting rate – savings income | 0% | 0% |
| Higher-rate band | Over £37,700 – £125,140 | Over £37,700 – £125,140 |
| Higher-rate tax | 40% | 40% |
| Dividend upper (higher) tax rate | 35.75% | 33.75% |
| Additional-rate band | Above £125,140 | Above £125,140 |
| Additional-rate tax | 45% | 45% |
| Dividend additional tax rate | 39.35% | 39.35% |
| Personal allowance* | £12,570 | £12,570 |
| High income child benefit charge – 1% of benefit per £200 of adjusted net income between | £60,000–£80,000 | £60,000–£80,000 |
| Trading allowance** | £1,000 | £1,000 |
| Dividend allowance at 0% – all individuals | £500 | £500 |
| Property allowance** | £1,000 | £1,000 |
| Savings allowance**** (basic / higher rate) | £1,000 / £500 | £1,000 / £500 |
| Marriage allowance | £1,260 | £1,260 |
| Blind person's allowance | £3,250 | £3,130 |
| Enterprise investment scheme (EIS)***** up to | £1m (£2m for knowledge-intensive) | £1m (£2m for knowledge-intensive) |
| EIS income tax relief rate | 30% | 30% |
| Seed enterprise investment scheme (SEIS) | £200,000 | £200,000 |
| SEIS income tax relief | 50% | 50% |
| Venture capital trust (VCT)***** | £200,000 | £200,000 |
| VCT income tax relief rate | 20% | 30% |
| Golden handshake maximum tax-free | £30,000 | £30,000 |
| Rent-a-room (exempt on gross annual rent up to) | £7,500 | £7,500 |
| Construction industry scheme – standard rate (registered) | 20% | 20% |
| Construction industry scheme – higher rate (not registered) | 30% | 30% |
*Personal allowance is reduced by £1 for every £2 of adjusted net income above £100,000, reaching £0 at £125,140. **Trading and property allowances cannot be claimed on top of actual expenses against the same income. *****Above £1m, EIS investment must be in knowledge-intensive companies to qualify at the £2m level; VCT and EIS company gross asset/investment limits also increased from 6 April 2026.